RBBGCMuso/RBBGCMuso/inst/examples/hhs/normal_gyep.ini
2018-11-27 05:03:04 +01:00

230 lines
19 KiB
INI

BBGC_MuSo simulation (missing data: -9999)
MET_INPUT
hhs_2013-2016.mtc43 (filename) met file name
4 (int) number of header lines in met file
365 (int) number of simdays in last simyear (truncated year: < 365)
RESTART
1 (flag) 1 = read restart; 0 = dont read restart
0 (flag) 1 = write restart; 0 = dont write restart
0 (flag) 1 = use restart metyear; 0 = reset metyear
hhs.endpoint (filename) name of the input restart file
hhs.endpoint (filename) name of the output restart file
TIME_DEFINE
4 (int) number of meteorological data years
4 (int) number of simulation years
2013 (int) first simulation year
0 (flag) 1 = spinup run; 0 = normal run
6000 (int) maximum number of spinup years
CLIM_CHANGE
0.0 (degC) - offset for Tmax
0.0 (degC) - offset for Tmin
1.0 (degC) - multiplier for PRCP
1.0 (degC) - multiplier for VPD
1.0 (degC) - multiplier for RAD
CO2_CONTROL
0 (flag) 0=constant; 1=vary with file
395.0 (ppm) constant atmospheric CO2 concentration
CO2_from2013.txt (filename) name of the CO2 file
NDEP_CONTROL
0 (flag) 0=constant; 1=vary with file
0.001400 (kgN/m2/yr) wet+dry atmospheric deposition of N
Ndep_from2013.txt (filename) name of the N-dep file
SITE
30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 (%) sand percentage by volume in rock-free soil
50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 (%) silt percentage by volume in rock-free soil
7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 (dimless) soil pH
248.0 (m) site elevation
46.95 (degrees) site latitude (- for S.Hem.)
0.20 (DIM) site shortwave albedo
9.00 (Celsius) mean annual air temperature
10.15 (Celsius) mean annual air temperature range
20.00 (mm) maximum height of pond water
-9999 (dimless) measured runoff curve number
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (g/cm3) bulk density
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at saturation
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at field capacity
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at wilting point
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at hygroscopic water content
EPC_FILE
maize.epc (filename) EPC file name
W_STATE
0.0 (kg/m2) water stored in snowpack
1.0 (DIM) initial soil water as a proportion of field capacity
CN_STATE
0.001 (kgC/m2) first-year maximum leaf carbon
0.001 (kgC/m2) first-year maximum fine root carbon
0.001 (kgC/m2) first-year maximum fruit carbon
0.001 (kgC/m2) first-year maximum softstem carbon
0.001 (kgC/m2) first-year maximum live woody stem carbon
0.001 (kgC/m2) first-year maximum live coarse root carbon
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) coarse woody debris carbon
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, labile pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, unshielded cellulose pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, shielded cellulose pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, lignin pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, fast microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, medium microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, slow microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, recalcitrant SOM (slowest)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) litter nitrogen, labile pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) soil mineralized nitrogen, NH4 pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) soil mineralized nitrogen, NO3 pool
OUTPUT_CONTROL
hegyhatsal (filename) output prefix
1 (flag) writing daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing monthly average of daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing annual average of daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing annual output (0 = no; 1 = binary; 2 = ascii)
1 (flag) for on-screen progress indicator
DAILY_OUTPUT
39 number of daily output variables
49 0 tsoil[0]
171 1 evapotranspiration
159 2 soilw_evap
397 3 litr1c_total
398 4 litr2c_total
399 5 litr3c_total
400 6 litr4c_total
518 7 soil1c_total
519 8 soil2c_total
520 9 soil3c_total
521 10 soil4c_total
313 11 fruitc
552 13 HRV_transportC
2520 14 proj_lai
3017 15 total litterfall aboveground
3018 16 total litterfall belowground
2599 17 vwc[0] =soilw layer1 first layer 0-2 cm
2600 18 vwc[1] the second 2-5 cm
2601 19 vwc[2] the third is at 5-10 cm
2602 20 vwc[3] the fourth is at 10-20 cm
2603 21 vwc[4] the fifth is at 20-50 cm
2604 22 vwc[5] the sixth is at 50-100
407 23 standing dead biomass
3006 24 daily_npp;
3005 25 daily_nep
3009 26 daily_gpp
3010 27 daily_mr
3011 28 daily_gr
3012 29 daily_hr
3051 30 litrc
3052 31 soilc
3037 32 cum_yieldC_HRV (kgC/m2)
74 33 GDD
1531 34 SUM of the soil mineral NH4 in the total soil [kgN/m2]
1532 35 SUM of the soil mineral NO3 in the total soil [kgN/m2]
3013 36 daily soil respiration
307 37 leafC -----------------new
310 38 fine root C
316 39 soft stem C
ANNUAL_OUTPUT
12 number of annual output variables
0 onday
1 offday
3000 annprcp
3001 anntavg
3002 annrunoff
2765 ytd_maxplai
3024 cum_nee
3033 cum_Closs_THN_w
3035 cum_Closs_MOW
3037 cum_yieldC_HRV
3059 NH4_top10
3060 NO3_top10
-------------------
MANAGEMENT_SECTION
-------------------
PLANTING
1 (flag) do PLANTING? 0=no; 1=yes; filepath=reading from file
121 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) PLANTING day
0.05 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) germination depth
7 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(n/m2) number of seedlings
380 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(g/1000n) weight of 1000-seed
40 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) C content of seed
100 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) emergence rate
THINNING
0 (flag) do THINNING? 0=no; 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) THINNING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) thinning rate of woody plant material
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) thinning rate of non-woody plant material
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of stem
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of leaf
MOWING
0 (flag) do MOWING? 0=no; 1=yes; filepath=reading from file
0 (flag) mowing method? 0 - fixday method, 1 - fixvalue method
-9999 (m2/m2) fixed value of the LAI before MOWING (fixvalue method)
-9999 (m2/m2) fixed value of the LAI after MOWING (fixvalue method)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) MOWING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m2/m2) value of the LAI after MOWING (fixday method)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of plant material
GRAZING
0 (flag) do GRAZING? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) first day of GRAZING
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) last day of GRAZING
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kg/LSU) weight equivalent of one unit
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(LSU/ha) animal stocking rate: Livestock Units per hectare
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kg dry matter/LSU) daily ingested dry matter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) trampling effect (standing dead biome to litter)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) ratio of DM intake formed excrement
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) ratio of excrement returning to litter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) carbon content of dry matter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) N content of manure
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) C content of manure
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN2O-N:kgN) manure emission factor for direct N2O (T10.21)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/1000 kg animal mass/day) default N excretion rate (T10.19)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgCH4/LSU/yr*) manure emission factor for CH4 (T10.14)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgCH4/LSU/yr*) fermentation emission factor for CH4 (T10.11)
HARVESTING
0 (flag) do HARVESTING? 0=no; 1=yes; filepath=reading from file
275 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) HARVESTING day
0.03 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgC/m2) soft stem C content after HARVESTING
90 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of plant material
PLOUGHING
0 (flag) do PLOUGHING? 0=no; 1=yes; filepath=reading from file
110 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) PLOUGHING day
0.3 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) PLOUGHING depth
0.1 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) dissolving coefficient of ploughed biome to litter
FERTILIZING
0 (flag) do FERTILIZING? 0=no; 1=yes; filepath=reading from file
90 140 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) FERTILIZING day
0.28 0.28 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) fertilizing depth
120. 30. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN fertilizer/ha/day) amount of fertilizer
100 100 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) dry matter content of fertilizer
0.5 0.5 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) nitrate content of fertilizer
0.5 0.5 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) ammonium content of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) organic nitrogen content of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgC/kg fertilizer) organic carbon content of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) labile fraction of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) unshielded cellulose fraction of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) shielded cellulose fraction of fertilizer
0. 0. -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) lignin fraction of fertilizer
0.01 0.01 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN2O-N:kgN) emission factor for N-additions
IRRIGATION
0 (flag) do IRRIGATION? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) IRRIGATION day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgH2O/m2/day) amount of water
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) utilization coefficient of water
END_INIT