RBBGCMuso/RBBGCMuso/inst/examples/hhs/s.ini
2019-01-23 12:39:27 +01:00

205 lines
20 KiB
INI

BBGC_MuSo simulation (missing data: -9999)
MET_INPUT
hhs_1961-2014.mtc43 (filename) met file name
4 (int) number of header lines in met file
365 (int) number of simdays in last simyear (truncated year: < 365)
RESTART
0 (flag) 1 = read restart; 0 = dont read restart
1 (flag) 1 = write restart; 0 = dont write restart
0 (flag) 1 = use restart metyear; 0 = reset metyear
hhs.endpoint (filename) name of the input restart file
hhs.endpoint (filename) name of the output restart file
TIME_DEFINE
54 (int) number of meteorological data years
54 (int) number of simulation years
1961 (int) first simulation year
1 (flag) 1 = spinup run; 0 = normal run
6000 (int) maximum number of spinup years
CLIM_CHANGE
0.0 (degC) - offset for Tmax
0.0 (degC) - offset for Tmin
1.0 (degC) - multiplier for PRCP
1.0 (degC) - multiplier for VPD
1.0 (degC) - multiplier for RAD
CO2_CONTROL
0 (flag) 0=constant; 1=vary with file
290.0 (ppm) constant atmospheric CO2 concentration
CO2_from1961.txt (filename) name of the CO2 file
NDEP_CONTROL
0 (flag) 0=constant; 1=vary with file
0.000200 (kgN/m2/yr) wet+dry atmospheric deposition of N
Ndep_from1961.txt (filename) name of the N-dep file
SITE
30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 (%) sand percentage by volume in rock-free soil
50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 (%) silt percentage by volume in rock-free soil
7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 (dimless) soil pH
248.0 (m) site elevation
46.95 (degrees) site latitude (- for S.Hem.)
0.20 (DIM) site shortwave albedo
9.00 (Celsius) mean annual air temperature
10.15 (Celsius) mean annual air temperature range
20.00 (mm) maximum height of pond water
-9999 (dimless) measured runoff curve number
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (g/cm3) bulk density
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at saturation
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at field capacity
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at wilting point
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 (m3/m3) SWC at hygroscopic water content
EPC_FILE
c3grass.epc (filename) EPC file name
W_STATE
0.0 (kg/m2) water stored in snowpack
1.0 (DIM) initial soil water as a proportion of field capacity
CN_STATE
0.001 (kgC/m2) first-year maximum leaf carbon
0.001 (kgC/m2) first-year maximum fine root carbon
0.001 (kgC/m2) first-year maximum fruit carbon
0.001 (kgC/m2) first-year maximum softstem carbon
0.001 (kgC/m2) first-year maximum live woody stem carbon
0.001 (kgC/m2) first-year maximum live coarse root carbon
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) coarse woody debris carbon
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, labile pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, unshielded cellulose pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, shielded cellulose pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) litter carbon, lignin pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, fast microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, medium microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, slow microbial recycling pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgC/m2) soil carbon, recalcitrant SOM (slowest)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) litter nitrogen, labile pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) soil mineralized nitrogen, NH4 pool
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (kgN/m2) soil mineralized nitrogen, NO3 pool
OUTPUT_CONTROL
spinup_ (filename) output prefix
0 (flag) writing daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing monthly average of daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing annual average of daily output (0 = no; 1 = binary; 2 = ascii)
0 (flag) writing annual output (0 = no; 1 = binary; 2 = ascii)
1 (flag) for on-screen progress indicator
DAILY_OUTPUT
14 number of daily output variables
49 tsoil_2cm
52 tsoil_20cm
2599 vwc_2cm
2602 vwc_20cm
2751 m_soilstress
671 vegc_to_SNSC
171 evapotransp
2520 proj_LAI
407 STDBc_above
3004 daily_n2o
3008 daily_nbp
3009 daily_gpp
3014 daily_tr
2502 n_actphen
ANNUAL_OUTPUT
12 number of annual output variables
0 onday
1 offday
3000 annprcp
3001 anntavg
3002 annrunoff
2765 ytd_maxplai
3024 cum_nee
3033 cum_Closs_THN_w
3035 cum_Closs_MOW
3037 cum_yieldC_HRV
3059 NH4_top10
3060 NO3_top10
-------------------
MANAGEMENT_SECTION
-------------------
PLANTING
0 (flag) do PLANTING? 0=no; 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) PLANTING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) germination depth
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(n/m2) number of seedlings
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(g/1000n) weight of 1000-seed
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) C content of seed
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) emergence rate
THINNING
0 (flag) do THINNING? 0=no; 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) THINNING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) thinning rate of woody plant material
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) thinning rate of non-woody plant material
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of stem
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of leaf
MOWING
0 (flag) do MOWING? 0=no; 1=yes; filepath=reading from file
0 (flag) mowing method? 0 - fixday method, 1 - fixvalue method
-9999 (m2/m2) fixed value of the LAI before MOWING (fixvalue method)
-9999 (m2/m2) fixed value of the LAI after MOWING (fixvalue method)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) MOWING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m2/m2) value of the LAI after MOWING (fixday method)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of plant material
GRAZING
0 (flag) do GRAZING? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) first day of GRAZING
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) last day of GRAZING
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kg/LSU) weight equivalent of one unit
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(LSU/ha) animal stocking rate: Livestock Units per hectare
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kg dry matter/LSU) daily ingested dry matter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) trampling effect (standing dead biome to litter)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) ratio of DM intake formed excrement
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) ratio of excrement returning to litter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) carbon content of dry matter
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) N content of manure
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) C content of manure
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN2O-N:kgN) manure emission factor for direct N2O (T10.21)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/1000 kg animal mass/day) default N excretion rate (T10.19)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgCH4/LSU/yr*) manure emission factor for CH4 (T10.14)
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgCH4/LSU/yr*) fermentation emission factor for CH4 (T10.11)
HARVESTING
0 (flag) do HARVESTING? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) HARVESTING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgC/m2) soft stem C content after HARVESTING
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) transported part of plant material
PLOUGHING
0 (flag) do PLOUGHING? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) PLOUGHING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) PLOUGHING depth
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(prop) dissolving coefficient of ploughed biome to litter
FERTILIZING
0 (flag) do FERTILIZING? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) FERTILIZING day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(m) fertilizing depth
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN fertilizer/ha/day) amount of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) dry matter content of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) nitrate content of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) ammonium content of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN/kg fertilizer) organic nitrogen content of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgC/kg fertilizer) organic carbon content of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) labile fraction of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) unshielded cellulose fraction of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) shielded cellulose fraction of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) lignin fraction of fertilizer
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgN2O-N:kgN) emission factor for N-additions
IRRIGATION
0 (flag) do IRRIGATION? 0=no, 1=yes; filepath=reading from file
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(yday) IRRIGATION day
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(kgH2O/m2/day) amount of water
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 *(%) utilization coefficient of water
END_INIT